Cylindrical Vertical Tanks

Cylindrical Vertical Tanks With Closed Top & Flat Bottom

BrandSintex
MaterialLLDPE
Usage/ApplicationChemical Storage/Industry
ColorBlack/White
CapacityUpto 25000 Litre’s 
PRODUCT Capacity Dia (mm) Height (mm) Manhole Material Colour
CCV 50.01 500 1030 755 400 LDPE Black / White
CCV 75.01 750 1030 1120 400 LDPE Black / White
CCV 100.01 1000 1100 1240 400 LDPE Black / White
CCV 150.01 1500 1350 1275 400 LDPE Black / White
CCV 200.01 2000 1350 1600 400 LDPE Black / White
CCV 250.01 2500 1500 1700 400 LDPE Black / White
CCV 300.01 3000 1500 2010 450 LDPE Black / White
CCV 400.01 4000 1820 1830 510 LDPE Black / White
CCV 500.01 5000 2000 1910 510 LDPE Black / White
CCV 600.01 6000 1800 2705 510 LDPE Black / White
CCV 750.01 7500 2000 2880 510 LDPE Black / White
CCV 1000.02 10000 2550 2510 510 LDPE Black / White
CCV 1000.03 10000 2125 3160 510 LDPE Black / White
CCV 1500.01 15000 2550 3580 510 LDPE Black / White
CCV 1500.02 15000 3000 2810 510 LDPE Black / White
CCV 2000.01 20000 2580 4600 510 LDPE Black / White
CCV 2000.02 20000 3000 3370 510 LDPE Black / White
CCV 2500.01 25000 3050 4070 510 LDPE Black / White

Cylindrical Vertical Tanks With Closed Top & Flat Bottom

BrandSintex
MaterialLLDPE
Usage/ApplicationChemical Storage/Industry
ColorBlack/White
CapacityUpto 25000 Litre’s 
PRODUCT Capacity Dia (mm) Height (mm) Manhole Material Colour
CCV 50.01 500 1030 755 400 LDPE Black / White
CCV 75.01 750 1030 1120 400 LDPE Black / White
CCV 100.01 1000 1100 1240 400 LDPE Black / White
CCV 150.01 1500 1350 1275 400 LDPE Black / White
CCV 200.01 2000 1350 1600 400 LDPE Black / White
CCV 250.01 2500 1500 1700 400 LDPE Black / White
CCV 300.01 3000 1500 2010 450 LDPE Black / White
CCV 400.01 4000 1820 1830 510 LDPE Black / White
CCV 500.01 5000 2000 1910 510 LDPE Black / White
CCV 600.01 6000 1800 2705 510 LDPE Black / White
CCV 750.01 7500 2000 2880 510 LDPE Black / White
CCV 1000.02 10000 2550 2510 510 LDPE Black / White
CCV 1000.03 10000 2125 3160 510 LDPE Black / White
CCV 1500.01 15000 2550 3580 510 LDPE Black / White
CCV 1500.02 15000 3000 2810 510 LDPE Black / White
CCV 2000.01 20000 2580 4600 510 LDPE Black / White
CCV 2000.02 20000 3000 3370 510 LDPE Black / White
CCV 2500.01 25000 3050 4070 510 LDPE Black / White

Industrial Multipurpose Buckets

BrandSintex
MaterialLLDPE
Usage/ApplicationChemical Storage/Industry
ColorBlack/White
Capacity7 to 20  Litre’s