Fruit Plastic Crates
| Usage/Application | Fruits Crates |
| Capacity | 20 Kg |
| Color | Blue |
| Shape | Rectangular |
| Brand | Supreme |
| Style | Mesh |
| Material | Plastic |
Plastic Vegetable Crates
| Usage/Application | Storage |
| Capacity | 20 Kg |
| Material | Plastic |
| Color | Blue |
| Shape | Rectangular |
| Style | Mesh |
Injection Mold Crates
| Brand | Nilkamal |
| Usage/Application | Engineering Industry/Poultry/Agriculture |
| Color | Blue/Any |
| Size | Please refer below all ranges |
Closed Type Injection Mould Crates
| Usage/Application | All Industries |
| Capacity | Upto 100 L |
| Color | Blue |
| Shape | Rectangular |
| Material | Plastic |
| Type | Closed Type |
Peforated Injection Mould Crates
| Usage/Application | All Industries |
| Capacity | Upto 100 L |
| Color | Blue |
| Shape | Rectangular |
| Material | Plastic |
| Type | Perforated Type |
Super Jumbo Crates (Closed Type)
| Usage/Application | All Industries Closed Type |
| Capacity | 810 x 570 x 425 mm |
| Color | Blue |
| Shape | Rectangular |
| Material | Plastic |
| Type | Closed Type |
Super Jumbo Crates (Peforated Type)
| Usage/Application | All Industries Perforated Type |
| Capacity | 810 x 570 x 425 mm |
| Color | Blue |
| Shape | Rectangular |
| Material | Plastic |
| Type | Perforated Type |
Fish Crates
| Usage/Application | Fisheries |
| Capacity | Upto 65 L |
| Color | Blue |
| Shape | Rectangular |
| Material | Plastic |
| Size | 650 x 450 x 315 mm |