Waste Bins
Plastic Waste Bins
| Brand | Aristo / VVIP |
| Material | Plastic |
| Usage/Application | Waste Management |
| Color | Any |
| Capacity | 60 Litres – 1100 Litres |
Industrial Wheeled Waste Bin
| Brand | VVIP – EN Standard Specification |
| Material | HDPE |
| Usage/Application | Waste Management |
| Size | L 126 x W 76 x H 123 CM |
| Capacity | 660 Ltr & 1100 Ltr |
Rotomold Wheeled Dustbin
| Brand | VVIP |
| Material | HDPE |
| Usage/Application | Waste Management |
| Size | L 126 x W 76 x H 123 CM |
| Capacity | 90 / 120 / 240 / 630 / 1100 Ltrs |
Rectangular Waste Bin ( Post Box Model )
| Brand | VVIP |
| Material | HDPE |
| Usage/Application | Waste Management |
| Size | L 126 x W 76 x H 123 CM |
| Capacity | 60 / 80 / 110 Ltrs |
Blow Mould Round Waste Bin ( Without Lid )
| Capacity | 10 / 20 / 50/ 80 L |
| Material | Plastic |
| Color | Blue, Green, Red etc |
| Brand | VVIP |
| Usage/Application | Outdoor |
| Shape | Round |
| Structure | Open Top |
Stainless Steel Dustbin
Capacity5 / 8 / 12 / 22 / 35 Ltrs
| Brand | VVIP |
| Material | Stainless Steel |
| Usage/Application | Waste Management |
SS Digital Graphic Push Dustbin
| Brand | VVIP |
| Material | Stainless Steel |
| Usage/Application | Waste Management |
| Capacity | 20 / 30 / 45/ 50 /60 / 70 / 100 Ltrs |
SS Coloured Car Bin
| Brand | VVIP |
| Material | Stainless Steel |
| Usage/Application | Waste Management |
| Capacity | 4 and 10 Ltrs |
Plain Push Bins
| Brand | VVIP |
| Material | Stainless Steel |
| Usage/Application | Waste Management |
| Capacity | 50 to 80 Ltrs |
Pole Bins
| Brand | VVIP |
| Material | Stainless Steel |
| Usage/Application | Waste Management |
| Pole Height | 1118 mm Bin Size :304* 609*6 |
| Size | 280 mm |
Steel Trio Bins
| Brand | VVIP |
| Material | Stainless Steel |
| Usage/Application | Hospitals / Theatres / Malls |
| Weight | 40 kg |
| Size | 40 Ltr x 3 |